<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STATinMED Research</title>
	<atom:link href="http://www.statinmed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statinmed.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 17:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February 2012 Newsletter</title>
		<link>http://www.statinmed.com/newsletters/february-2012-newsletter/</link>
		<comments>http://www.statinmed.com/newsletters/february-2012-newsletter/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.statinmed.com/?p=1114</guid>
		<description><![CDATA[&#160; Geographic variation trends in critical limb ischemia prevalence in the United States. &#160; Targeted prevention and treatment could gain better control &#160; Critical limb ischemia (CLI) is a severe obstruction of the arteries that seriously decreases blood flow to the extremities. The hallmark of peripheral arterial [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h1>Geographic variation trends in critical limb ischemia<br />
prevalence in the United States.</h1>
<p>&nbsp;</p>
<hr />
<table width="600" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="3" align="center" height="20">
<h2>Targeted prevention and treatment could gain better control</h2>
<p>&nbsp;</td>
</tr>
<tr>
<td width="290">Critical limb ischemia (CLI) is a severe obstruction of the arteries that seriously decreases blood flow to the extremities. The hallmark of peripheral arterial occlusive disease is an inadequate blood flow to supply vital oxygen demanded by the limb. CLI occurs after a chronic lack of blood supply results in a cascade of pathophysiologic events that ultimately leads to severe pain in the feet or toes, even while resting.Complications of poor circulation can include sores and wounds that will not heal in the legs and feet. If left untreated, CLI will lead to amputation of the affected limb. Although CLI continues to be a significantly morbid disease process for the aging population, the epidemiology of CLI remains sparse in the U.S. population.</p>
<p>A recent presentation at the <em>ISPOR Annual European Congress</em> by <strong>STATinMED Research </strong>revealed that the spatial distribution of CLI prevalence is uneven and strongly suggests a geographic variation of CLI risk areas.</p>
<p><strong>STATinMED Research</strong>&#8216;s study sample was based on national medical claims data from 2006 through 2008. Patients with CLI were identified using the International Classification of Diseases 9th Revision Clinical Modification (ICD-9-CM) diagnosis codes (440.22, 440.23, 440.24) recorded in inpatient and outpatient claims files for Medicare beneficiaries age 65 years and older. The direct standardization method was used to assess year, age, gender, race and diabetes-adjusted prevalence of CLI.</td>
<td class="bodyText" width="20"></td>
<td width="290">The change in prevalence of CLI over the 3 years was assessed and the variation in the prevalence of CLI was tested by state. Sensitivity analysis was explored to test whether prevalence and incidence of CLI vary among the use of several coding methods, namely between ICD-9 codes only and ICD-9 codes together with Current Procedural Terminology (CPT) codes.Geographic variation in the prevalence of CLI was obtained for patients over the age of 65 when adjusted by age, gender, race and diabetes status. Although approximately constant prevalence of CLI was reported in Utah (less than 0.15%) and Maryland (greater than 0.30%), a progressively increasing prevalence of CLI was observed in Montana (2006: 0.149%; 2007: 0.163.%; 2008: 0.277%) and Delaware (2006: 0.245%; 2007:0.247%; 2008: 0.330%) while progressively decreasing prevalence of CLI was observed in Arkansas, Colorado, Georgia, Ohio, Virginia, West Virginia, and Washington. The total trend over 3 years followed the pattern of higher rates in eastern states and lower rates in western states.</p>
<p>The spatial distribution of CLI prevalence is uneven and strongly suggests a geographic variation of CLI risk areas. Targeted prevention and treatment could help gain better control of CLI in the United States.</td>
</tr>
<tr>
<td class="bodyText" colspan="3" align="left" height="35">
<h2><strong>Prevalence of CLI in the United States in 2006 and 2008</strong></h2>
<p><img src="http://www.statinmed.com/wp-content/uploads/2012/02/CLI.jpg" alt="" width="600" height="210" align="center" /></p>
<p>Baser O, Wang L. Geographic variation trends in critical limb ischemia prevalence in the United States. <em>International Society for Pharmacoeconomics and Outcomes Research (ISPOR) 14th Annual European Congress.</em> Madrid, Spain: November 5-8, 2011.</p>
<hr />
<p><strong><span style="text-decoration: underline;">STATinMED Research has experience with the following datasets:</span></strong></p>
<ul>
<li>100% MEDICARE (Inpatient, Outpatient, Provider, Denominator Files)</li>
<li>MarketScan Data (Commercial, Medicare, Medicaid, Health and Productivity Management)</li>
<li>MarketScan Hospital Drug Data Set (Solucient data set)</li>
<li>Veterans Affairs (VA) Data Set</li>
<li>United Health Data</li>
<li>PharMetrics</li>
<li>Blue Cross Blue Shield of Michigan</li>
<li>The Impact Data Set (IHCIS)</li>
<li>Lab Rx</li>
<li>Premier</li>
<li>Electronic Medical Records</li>
<li>Health Core Integrated Research Database</li>
<li>SEER-Medicare Database</li>
<li>Medicare Current Beneficiary Survey</li>
<li>Medical Expenditure Panel Survey</li>
<li>The Long Term Care Minimum Data Set</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statinmed.com/newsletters/february-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATinMED Research publishes in Am J Man Care</title>
		<link>http://www.statinmed.com/news/statinmed-research-publishes-in-am-j-man-care/</link>
		<comments>http://www.statinmed.com/news/statinmed-research-publishes-in-am-j-man-care/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.statinmed.com/?p=1110</guid>
		<description><![CDATA[STATinMED Research&#8217;s article on the effect of thromboembolism prophylaxis in medical inpatients on outcomes and costs was accepted for publication as a web exclusive by the American Journal of Managed Care, and will be published in print in the June 2012 issue.]]></description>
			<content:encoded><![CDATA[<p>STATinMED Research&#8217;s article on the effect of thromboembolism prophylaxis in medical inpatients on outcomes and costs was accepted for publication as a web exclusive by the <em>American Journal of Managed Care</em>, and will be published in print in the June 2012 issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statinmed.com/news/statinmed-research-publishes-in-am-j-man-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO distance learning professor for ISPOR</title>
		<link>http://www.statinmed.com/news/ceo-distance-learning-professor-ispor/</link>
		<comments>http://www.statinmed.com/news/ceo-distance-learning-professor-ispor/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.statinmed.com/?p=1062</guid>
		<description><![CDATA[Dr. Onur Baser, CEO of STATinMED Research, was selected as a distance learning professor by the International Society of Pharmaceutical Outcomes Research (ISPOR). He will be teaching a course on estimation of health care costs.]]></description>
			<content:encoded><![CDATA[<p>Dr. Onur Baser, CEO of STATinMED Research, was selected as a distance learning professor by the International Society of Pharmaceutical Outcomes Research (ISPOR). He will be teaching a course on estimation of health care costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statinmed.com/news/ceo-distance-learning-professor-ispor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO on IES Statistics &amp; Modeling Panel</title>
		<link>http://www.statinmed.com/news/statinmed-research-ceo-selected-to-ies-statistics-modeling-panel/</link>
		<comments>http://www.statinmed.com/news/statinmed-research-ceo-selected-to-ies-statistics-modeling-panel/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.statinmed.com/?p=596</guid>
		<description><![CDATA[Dr. Onur Baser, CEO of STATinMED Research, was selected for the Scientific Review Committee of the U.S. Institute of Education Sciences (IES), Statistics and Modeling Panel.]]></description>
			<content:encoded><![CDATA[<p>Dr. Onur Baser, CEO of STATinMED Research, was selected for the Scientific Review Committee of the U.S. Institute of Education Sciences (IES), Statistics and Modeling Panel. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.statinmed.com/news/statinmed-research-ceo-selected-to-ies-statistics-modeling-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 Newsletter</title>
		<link>http://www.statinmed.com/newsletters/december-2011-newsletter-3/</link>
		<comments>http://www.statinmed.com/newsletters/december-2011-newsletter-3/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.statinmed.com/?p=609</guid>
		<description><![CDATA[Patients initiating insulin glargine disposable pen:better glycemic control at no increase in health care cost Also better persistence and adherence rates In the United States, diabetes affects an estimated 25.8 million people, equivalent to 8.3% of the U.S. population, with type 2 diabetes mellitus (T2DM) comprising 90% [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h1>Patients initiating insulin glargine disposable pen:<br />better glycemic control at no increase in health care cost</h1>
<p></center></p>
<hr />
<table border="0" cellspacing="0" cellpadding="0" width="600">
<tr>
<td height="20" colspan="3" align="center">
<h2>Also better persistence and adherence rates</h2>
</td>
</tr>
<tr>
<td width="290">
<p>In the United States, diabetes affects an estimated 25.8 million people, equivalent to 8.3% of the U.S. population, with type 2 diabetes mellitus (T2DM) comprising 90% to 95% of all diagnosed cases of diabetes. Real-world data comparing outcomes of T2DM patients initiating different insulin regimens can help with treatment decisions and patient management. </p>
<p>	      Clinical and economic outcomes following initiation with insulin glargine disposable pen (GLA-P) or insulin detemir disposable pen (DET-P) in T2DM patients were compared over 1-year follow-up. A recent article in <em>Advances in Therapy</em> by <strong>STATinMED Research</strong> reveals that patients initiating GLA-P were more likely to persist with and adhere to treatment, with better glycemic control and similar overall hypoglycemia rate at no increase in health care cost.</p>
<p>        A retrospective cohort analysis was conducted on data in a US national managed care claims database (July 2006 to September 2010) from patients initiating insulin treatment with GLA-P or DET-P. Treatment persistence, adherence, glycated hemoglobin (A1C), hypoglycemic events, and health care costs during follow-up were compared.</font></p>
</p>
</td>
<td width="20" class="bodyText">&nbsp;</td>
<td width="290">
<p>
	     In all, 1682 patients were identified; 1016 (60.4%) started using GLA-P, 666 (39.6%) started using DET-P. After 1:1 propensity score matching, each cohort comprised 640 patients. Patients initiating GLA-P were significantly more likely to persist and adhere to treatment, and used a lower daily consumption dose.</p>
<p>	      Over the last quarter of follow-up, fewer GLA-P users switched to DET-P compared with those switching from DET-P to GLA-P. GLA-P was associated with lower A1C levels and higher reduction of A1C levels from baseline, with no significant difference in the number of patients having hypoglycemic events.Patients in both cohorts had similar total and diabetes-related health care costs, but health care costs were lower in the GLA-P cohort for each 1% reduction in A1C from baseline. <BR /><br />
	      <BR /><br />
          This real-world study demonstrated that patients initiating GLA-P were more likely to persist with and adhere to treatment, with better glycemic control and similar overall hypoglycemia rate at no increase in health care cost.<BR /><BR /><BR /></font> </p>
<p align="left"><font color="#26354A" size="-2"><em>Adv Ther</em>. 2011;28(11):1000-11.</font></p>
<p><BR />
	     </td>
</tr>
<tr>
<td height="35" colspan="3" class="bodyText" align="left">
<hr />
<p align="justify">This article in <em>Advances in Therapy</em>, entitled “A Real-World Study of Patients With Type-2 Diabetes Initiating Basal Insulins via Disposable Pens”, has been downloaded 167 times in November 2011, making it <strong><font color="#FF6600">one of the most downloaded articles</font color></strong>.</font></p>
<hr />
<strong><u>STATinMED Research has experience with the following datasets:</u></strong></font>
<ul><font size="-1"><strong>
<li>100% MEDICARE (Inpatient, Outpatient, Provider, Denominator Files)</li>
<li>MarketScan Data (Commercial, Medicare, Medicaid, Health and Productivity Management)</li>
<li>MarketScan Hospital Drug Data Set (Solucient data set)</li>
<li>Veterans Affairs (VA) Data Set</li>
<li>United Health Data</li>
<li>PharMetrics</li>
<li>Blue Cross Blue Shield of Michigan</li>
<li>The Impact Data Set (IHCIS)</li>
<li>Lab Rx</li>
<li>Premier</li>
<li>Electronic Medical Records</li>
<li>Health Core Integrated Research Database</li>
<li>SEER-Medicare Database</li>
<li>Medicare Current Beneficiary Survey</li>
<li>Medical Expenditure Panel Survey</li>
<li>The Long Term Care Minimum Data Set</li>
<p></strong></font></ul>
<p><BR /></td>
</tr>
</table>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statinmed.com/newsletters/december-2011-newsletter-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATinMED Research CEO on Adv Ther Advisory Board</title>
		<link>http://www.statinmed.com/news/statinmed-ceo-selected-for-the-advisory-board-of-the-advances-in-therapy-journal/</link>
		<comments>http://www.statinmed.com/news/statinmed-ceo-selected-for-the-advisory-board-of-the-advances-in-therapy-journal/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.statinmed.com/wordpress/?p=36</guid>
		<description><![CDATA[The President &#38; CEO of STATinMED Research was selected for the advisory board of the Advances in Therapy journal.]]></description>
			<content:encoded><![CDATA[<p>The President &amp; CEO of STATinMED Research was selected for the advisory board of the <em>Advances in Therapy</em> journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statinmed.com/news/statinmed-ceo-selected-for-the-advisory-board-of-the-advances-in-therapy-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATinMED Research has new recently accepted journal articles</title>
		<link>http://www.statinmed.com/news/statinmed-research-has-new-recently-accepted-journal-articles/</link>
		<comments>http://www.statinmed.com/news/statinmed-research-has-new-recently-accepted-journal-articles/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.statinmed.com/wordpress/?p=34</guid>
		<description><![CDATA[STATinMED Research has two new recently accepted journal articles; one on September 29, 2011 to Thrombosis (therapeutic area: cardiovascular diseases) and one October 13, 2011 to Current Medical Research and Opinion (therapeutic area: oncology).]]></description>
			<content:encoded><![CDATA[<p>STATinMED Research has two new recently accepted journal articles; one on September 29, 2011 to <em>Thrombosis</em> (therapeutic area: <a title="Cardiovascular Diseases" href="http://www.statinmed.com/publications/peer-reviewed-articles/cardiovascular-diseases/">cardiovascular diseases</a>) and one October 13, 2011 to <em><a title="Hematology / Oncology" href="http://www.statinmed.com/publications/peer-reviewed-articles/hematology-oncology/">Current Medical Research and Opinion</a></em> (therapeutic area: oncology).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statinmed.com/news/statinmed-research-has-new-recently-accepted-journal-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant request to NIH</title>
		<link>http://www.statinmed.com/news/recent-grant-request-to-the-national-institute-of-health/</link>
		<comments>http://www.statinmed.com/news/recent-grant-request-to-the-national-institute-of-health/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.statinmed.com/wordpress/?p=31</guid>
		<description><![CDATA[Grant request to the National Institute of Health STATinMED Research and The University of Michigan have jointly submitted a grant request to the National Institute of Health (NIH) related to biologics therapies for rheumatoid arthritis and their effects on elective surgeries.]]></description>
			<content:encoded><![CDATA[<h2>Grant request to the National Institute of Health</h2>
<p>STATinMED Research and The University of Michigan have jointly submitted a grant request to the National Institute of Health (NIH) related to biologics therapies for rheumatoid arthritis and their effects on elective surgeries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statinmed.com/news/recent-grant-request-to-the-national-institute-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O. Baser and co-researchers&#8217; findings advance asthma knowledge</title>
		<link>http://www.statinmed.com/news/findings-from-o-baser-and-co-researchers-advance-knowledge-in-asthma/</link>
		<comments>http://www.statinmed.com/news/findings-from-o-baser-and-co-researchers-advance-knowledge-in-asthma/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.statinmed.com/wordpress/?p=240</guid>
		<description><![CDATA[Findings from O. Baser and co-researchers advance knowledge in asthma In this recent report published in the journal Value in Health, researchers in the United States conducted a study &#8220;To review the efficacy of instrumental variable (IV) models in addressing a variety of assumption violations to ensure [...]]]></description>
			<content:encoded><![CDATA[<h2>Findings from O. Baser and co-researchers advance knowledge in asthma</h2>
<p>In this recent report published in the journal Value in Health, researchers in the United States conducted a study &#8220;To review the efficacy of instrumental variable (IV) models in addressing a variety of assumption violations to ensure standard ordinary least squares (OLS) estimates are consistent. IV models gained popularity in outcomes research because of their ability to consistently estimate the average causal effects even in the presence of unmeasured confounding.&#8221;</p>
<p>Read the whole article: <a href="http://www.newsrx.com/article.php?articleID=1702704" target="_blank">Medical News Article on Asthma Findings from O. Baser and co-researchers advance knowledge in asthma.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statinmed.com/news/findings-from-o-baser-and-co-researchers-advance-knowledge-in-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic screening after ADA’s consensus statement</title>
		<link>http://www.statinmed.com/news/metabolic-screening-after-the-ada%e2%80%99s-consensus-statement-on-antipsychotic-drugs-and-diabetes/</link>
		<comments>http://www.statinmed.com/news/metabolic-screening-after-the-ada%e2%80%99s-consensus-statement-on-antipsychotic-drugs-and-diabetes/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.statinmed.com/wordpress/?p=244</guid>
		<description><![CDATA[Metabolic screening after ADA’s consensus statement on atypical antipsychotic drugs According to the American Diabetes Association (ADA), metabolic monitoring guidelines for antipsychotics are largely unheeded.  Researchers found that recommendations for lipid and glucose monitoring for patients on atypical antipsychotic drugs have made scarcely a dent on clinical [...]]]></description>
			<content:encoded><![CDATA[<h2>Metabolic screening after ADA’s consensus statement on atypical antipsychotic drugs</h2>
<p>According to the American Diabetes Association (ADA), metabolic monitoring guidelines for antipsychotics are largely unheeded.  Researchers found that recommendations for lipid and glucose monitoring for patients on atypical antipsychotic drugs have made scarcely a dent on clinical practice. Metabolic screening and monitoring rates rose by 5% or less since 2004, when the FDA warned of increased diabetes and cardiovascular risk with antipsychotic medications, according to two separate analyses of large insurance claim databases reported here at the American Diabetes Association meeting.</p>
<p>Read the complete story: <a href="http://www.medpagetoday.com/MeetingCoverage/ADA/9746" target="_blank">&#8220;Metabolic Screening after the ADA’s Consensus Statement on Antipsychotic Drugs and Diabetes&#8221;</a> was recently accepted for publication in Diabetes Care. Dr. Baser co-authored the publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statinmed.com/news/metabolic-screening-after-the-ada%e2%80%99s-consensus-statement-on-antipsychotic-drugs-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

